pnp machine pick and place machine charmhigh CHM-T48VB
CHM-T48VB parameters
Model | CHM-T48VB |
PCB area | 10mm*10mm - 345mm*355mm |
X Y axis Travel | 510mm*460mm |
Z axis moving range | 15mm |
Placement heads | 2pcs |
Feeders | Left 29pcs + right 29pcs 8mm=44pcs, 12mm=8pcs, 16mm=4pcs, 24mm=2pcs, Front IC stack=14pcs, user-defined IC tray |
Vision system | Dual cameras (up & down cameras) |
Drive | Closed-loop control stepper servo drive system, make sure never lose step |
Z axis self-return detection | Yes, prevent nozzles breaking |
Pull pin self-return | Yes |
Leakage of material detection method | Vacuum detection, vision detection |
Touch screen | 7"industry touch screen |
Main board | Independent research industry main board |
System | Embedded Linux system |
Mounting speed | 5000cph (vision off); 3000cph (vision on) |
Mounting precision | ±0.025mm |
Components | 0402-5050,SOP,QFN (tape width: 8MM,12MM,16MM,24MM) |
Machine dimension | L 960mm* W 705mm* H 335mm |
Vacuum pump | -92KPA (2pcs,build-in, mute type) |
External air source | No need (machine build-in mute vacuum pump 2pcs) |
External PC | No |
Voltage | 220V (110V), 50Hz |
Net weight | 68kg |
Gross weight | 85kg / 116*80*52cm / 0.62m3 |
Tech support:
Shelley wu Mob: 0086 19974864383
We will response you at the first time.